71
GOOGL
ALPHABET INC · Information Technology
Consensus score 71/100 · #3 this quarter · tier-weighted across tracked managers
Cluster buy: 3 tracked managers opened a new GOOGL position this quarter.
↓DivergingPrice action since filingas of 2026-07-10
vs 50-day avg
-4.2%
21-day momentum
-2.0%
recent volume
1.09×
13F filings lag ~45 days; this is current price/volume action on top — a technical read, not a prediction.
S2· AdvancingStage Analysis · Weinstein
vs 30-wk avg
+6.5%
30-wk MA slope
+2.7%
rel. strength
+12.8
52-wk range
78%
Advancing — above a rising 30-week trend with positive relative strength. Weinstein’s buy zone. Based on the 30-week (150-day) moving average + slope, Mansfield relative strength vs SPY, and volume. Technical read, not advice.
Holders
25
tracked managers
New this Q
3
opened a position
Avg weight
4.5%
of their portfolios
Combined value
$25.48B
held, at quarter-end
Who’s holding it Q1 2026, by position size
| Manager | Position size | Value | Change |
|---|---|---|---|
| Himalaya Capital Value/global | 22.8% | $731M | ADD |
| Lindsell Train Concentrated | 15.6% | $490M | TRIM |
| Tiger Global Management Concentrated | 13.4% | $3.06B | HOLD |
| Ruane Cunniff / Sequoia Quality compounder | 10.1% | $609M | TRIM |
| Wedgewood Partners Quality growth | 9.2% | $45M | TRIM |
| Cantillon Capital Concentrated | 7.1% | $1.07B | TRIM |
| Fundsmith Concentrated | 6.6% | $850M | TRIM |
| Berkshire Hathaway Quality compounder | 5.9% | $15.60B | ADD |
| Tweedy Browne Graham/global value | 4.5% | $57M | TRIM |
| Davis Advisors Concentrated | 4.1% | $890M | TRIM |
| Giverny Capital Quality compounder | 3.7% | $100M | TRIM |
| Third Point Activist | 2.4% | $50M | NEW |
| Viking Global Investors Concentrated | 1.9% | $689M | TRIM |
| TCI Fund Management Quality compounder | 1.6% | $707M | NEW |
| Markel Group Concentrated | 1.4% | $164M | HOLD |
| Eagle Capital Quality value | 0.9% | $276M | ADD |
| Lone Pine Capital Concentrated | 0.4% | $54M | NEW |
| Altarock Partners Quality compounder | 0.3% | $12M | TRIM |
| Brave Warrior Concentrated | 0.1% | $6M | HOLD |
| Broad Run Investment Mgmt Concentrated | 0.1% | $729K | HOLD |
| Pershing Square Activist | 0.1% | $9M | TRIM |
| Polen Capital Quality growth | 0.1% | $8M | TRIM |
| Gardner Russo & Quinn Graham/global value | 0.0% | $3M | TRIM |
| Semper Augustus Concentrated | 0.0% | $201K | HOLD |
| Horizon Kinetics Franchise/inflation | 0.0% | $843K | TRIM |
Position size = share of that manager’s reported long US-equity portfolio. The consensus score weights each holder by quality tier, position size, and whether they were buying or trimming — then discounts very crowded names. It measures agreement among these managers, not expected return.