Yacktman Asset Management
Tier 3 · less-proven / weaker recordQuality value
10.51% CAGR since 1992; slightly BELOW S&P (audited YACKX; strong risk-adjusted/bear-market record).
Positions
76
as of Q1 2026
Top-5 concentration
29%
of equity portfolio
Latest filing
Q1 2026
13F report date
Reported holdings long US equity, by weight
| Ticker | Sector | Weight | Value | Change |
|---|---|---|---|---|
| CNQ Canadian Natural Resources Limited | Energy | 10.7% | $806M | TRIM |
| MSFT Microsoft Corporation | Information Technology | 4.9% | $368M | ADD |
| SCHW Charles Schwab Corp | Financials | 4.9% | $367M | TRIM |
| GOOG Alphabet Inc. Class A | Information Technology | 4.3% | $323M | HOLD |
| PEP PepsiCo, Inc. | Consumer Staples | 4.2% | $315M | HOLD |
| JNJ Johnson & Johnson | Health Care | 4.1% | $305M | HOLD |
| FOX Fox Corporation Class A | Communication Services | 3.9% | $296M | HOLD |
| PG Procter & Gamble Company | Materials | 3.7% | $279M | ADD |
| UHAL/B U-Haul Holding Company | — | 3.6% | $270M | ADD |
| RS Reliance, Inc. | Other | 2.8% | $211M | HOLD |
| COP ConocoPhillips | Energy | 2.8% | $209M | ADD |
| FANG Diamondback Energy, Inc. | Energy | 2.6% | $199M | ADD |
| CTSH Cognizant Technology Solutions Corporation Class A | Information Technology | 2.5% | $185M | ADD |
| NWSA News Corporation Class A | Communication Services | 2.5% | $184M | ADD |
| EOG EOG Resources, Inc. | Energy | 2.4% | $177M | ADD |
| INGR Ingredion Incorporated | Consumer Staples | 2.2% | $162M | ADD |
| TSN Tyson Foods, Inc. Class A | Consumer Staples | 2.1% | $161M | ADD |
| KO Coca-Cola Company | Consumer Staples | 2.1% | $160M | HOLD |
| BRK/B Berkshire Hathaway Inc. Class B | — | 2.0% | $151M | ADD |
| LHX L3Harris Technologies Inc | Information Technology | 1.9% | $141M | HOLD |
| EBAY eBay Inc. | Industrials | 1.9% | $139M | HOLD |
| KVUE Kenvue, Inc. | Materials | 1.8% | $137M | ADD |
| NOC Northrop Grumman Corp. | Information Technology | 1.8% | $132M | HOLD |
| DIS Walt Disney Company | Communication Services | 1.7% | $130M | ADD |
| LMT Lockheed Martin Corporation | Consumer Discretionary | 1.7% | $129M | HOLD |
| AWI Armstrong World Industries, Inc. | Industrials | 1.6% | $122M | HOLD |
| OLN Olin Corporation | Materials | 1.6% | $122M | ADD |
| EWY iShares Trust | — | 1.6% | $121M | TRIM |
| STT State Street Corporation | Financials | 1.5% | $115M | HOLD |
| TLN Talen Energy Corp | Utilities | 1.5% | $115M | HOLD |
| PYPL PayPal Holdings, Inc. | Industrials | 1.4% | $104M | NEW |
| ELV Elevance Health, Inc. | Financials | 1.3% | $98M | ADD |
| SYY Sysco Corporation | Other | 1.2% | $88M | ADD |
| DAR Darling Ingredients Inc | Consumer Staples | 1.2% | $87M | ADD |
| FOXA Fox Corporation Class A | Communication Services | 0.9% | $69M | TRIM |
| CL Colgate-Palmolive Company | Materials | 0.9% | $67M | HOLD |
| FDS FactSet Research Systems Inc. | Information Technology | 0.7% | $49M | NEW |
| UNH UnitedHealth Group Incorporated | Financials | 0.6% | $46M | ADD |
| BNY Bank of New York Mellon Corp | Financials | 0.6% | $42M | TRIM |
| AVTR Avantor, Inc. | Health Care | 0.5% | $37M | NEW |
| CMCSA Comcast Corporation Class A | Communication Services | 0.4% | $34M | ADD |
| EMBC Embecta Corporation | Health Care | 0.4% | $32M | ADD |
| BRBR BellRing Brands, Inc. | Consumer Staples | 0.3% | $24M | NEW |
| DVN Devon Energy Corporation | Energy | 0.3% | $23M | ADD |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | — | 0.3% | $19M | ADD |
| CSCO Cisco Systems, Inc. | Information Technology | 0.2% | $16M | TRIM |
| UHAL U-Haul Holding Company | Other | 0.2% | $16M | TRIM |
| MAS Masco Corporation | Industrials | 0.2% | $15M | ADD |
| LEGH Legacy Housing Corporation | Industrials | 0.2% | $14M | ADD |
| UL Unilever PLC | Materials | 0.2% | $11M | ADD |
| WFC Wells Fargo & Company | Financials | 0.1% | $8M | TRIM |
| EAF GrafTech International Ltd. | Information Technology | 0.1% | $7M | ADD |
| FICO Fair Isaac Corporation | Industrials | 0.1% | $7M | ADD |
| MSCI MSCI Inc. Class A | Industrials | 0.1% | $6M | HOLD |
| MA Mastercard Incorporated Class A | Industrials | 0.1% | $6M | HOLD |
| MCO Moody's Corporation | Industrials | 0.1% | $5M | HOLD |
| CLX Clorox Company | Materials | 0.1% | $5M | HOLD |
| GS Goldman Sachs Group, Inc. | Financials | 0.1% | $4M | ADD |
| — Aon Plc Class A | — | 0.1% | $4M | HOLD |
| CPRT Copart, Inc. | Consumer Discretionary | 0.0% | $4M | ADD |
| MRSH Marsh & McLennan Companies, Inc. | Financials | 0.0% | $3M | ADD |
| INTU Intuit Inc. | Information Technology | 0.0% | $3M | NEW |
| VRSK Verisk Analytics, Inc. | Information Technology | 0.0% | $3M | TRIM |
| CRMT America's Car-Mart, Inc. | Consumer Discretionary | 0.0% | $2M | ADD |
| SPY State Street SPDR S&P 500 ETF | — | 0.0% | $2M | TRIM |
| TDY Teledyne Technologies Incorporated | Information Technology | 0.0% | $2M | ADD |
| NTRS Northern Trust Corporation | Financials | 0.0% | $1M | HOLD |
| AMPY Amplify Energy Corp. | Energy | 0.0% | $1M | TRIM |
| VZ Verizon Communications Inc. | Communication Services | 0.0% | $1M | TRIM |
| PM Philip Morris International Inc. | Consumer Staples | 0.0% | $976K | TRIM |
| RDI Reading International, Inc. Class A | Communication Services | 0.0% | $299K | HOLD |
| CATO Cato Corporation Class A | Consumer Discretionary | 0.0% | $298K | HOLD |
| MO Altria Group, Inc. | Consumer Staples | 0.0% | $277K | HOLD |
| NWS News Corporation Class A | Communication Services | 0.0% | $232K | HOLD |
| V Visa Inc. Class A | Industrials | 0.0% | $221K | HOLD |
| GOLD Gold.com, Inc. | Other | 0.0% | $200K | TRIM |
Weights are share of the manager’s reported long US-equity portfolio (13F). Options, bonds, and non-US/private holdings aren’t reported here. “Change” vs the prior reported quarter.