65
V
VISA INC · Industrials
Consensus score 65/100 · #6 this quarter · tier-weighted across tracked managers
↑ConfirmedPrice action since filingas of 2026-07-10
vs 50-day avg
+5.7%
21-day momentum
+7.4%
recent volume
1.14×
13F filings lag ~45 days; this is current price/volume action on top — a technical read, not a prediction.
S1· BasingStage Analysis · Weinstein
vs 30-wk avg
+7.1%
30-wk MA slope
+0.2%
rel. strength
-9.3
52-wk range
78%
Basing after a decline — accumulation; not yet a buy. Watch for a Stage 2 breakout. Based on the 30-week (150-day) moving average + slope, Mansfield relative strength vs SPY, and volume. Technical read, not advice.
Holders
22
tracked managers
New this Q
1
opened a position
Avg weight
4.7%
of their portfolios
Combined value
$16.31B
held, at quarter-end
Who’s holding it Q1 2026, by position size
| Manager | Position size | Value | Change |
|---|---|---|---|
| TCI Fund Management Quality compounder | 20.4% | $9.21B | ADD |
| ValueAct Capital Concentrated | 12.3% | $700M | ADD |
| Akre Capital Quality compounder | 8.1% | $495M | TRIM |
| Marshfield Associates Concentrated | 7.6% | $379M | ADD |
| Fundsmith Concentrated | 7.3% | $938M | TRIM |
| AKO Capital Concentrated | 7.0% | $359M | TRIM |
| Valley Forge Capital Quality compounder | 5.4% | $181M | TRIM |
| Viking Global Investors Concentrated | 5.4% | $1.91B | ADD |
| Wedgewood Partners Quality growth | 5.2% | $25M | TRIM |
| Polen Capital Quality growth | 5.1% | $739M | TRIM |
| Giverny Capital Quality compounder | 4.4% | $120M | TRIM |
| Baupost Group Deep value | 4.1% | $212M | NEW |
| Altarock Partners Quality compounder | 3.7% | $151M | TRIM |
| Cantillon Capital Concentrated | 3.5% | $519M | TRIM |
| Markel Group Concentrated | 2.5% | $304M | ADD |
| Gardner Russo & Quinn Graham/global value | 0.3% | $28M | TRIM |
| Hosking Partners Concentrated | 0.2% | $7M | TRIM |
| Lone Pine Capital Concentrated | 0.2% | $28M | ADD |
| Lindsell Train Concentrated | 0.1% | $3M | ADD |
| Horizon Kinetics Franchise/inflation | 0.0% | $1M | HOLD |
| Eagle Capital Quality value | 0.0% | $1M | TRIM |
| Yacktman Asset Management Quality value | 0.0% | $221K | HOLD |
Position size = share of that manager’s reported long US-equity portfolio. The consensus score weights each holder by quality tier, position size, and whether they were buying or trimming — then discounts very crowded names. It measures agreement among these managers, not expected return.