Punch Card Management (Norbert Lou)
Tier 2 · solid recordConcentrated
Breadth-test add 2026-06-08 (survivorship-flagged).
Positions
5
as of Q1 2026
Top-5 concentration
100%
of equity portfolio
Latest filing
Q1 2026
13F report date
Reported holdings long US equity, by weight
| Ticker | Sector | Weight | Value | Change |
|---|---|---|---|---|
| BRK/A BERKSHIRE HATHAWAY INC DEL | — | 38.5% | $104M | HOLD |
| CROX CROCS INC | Industrials | 18.2% | $49M | HOLD |
| SGOV ISHARES TR | — | 17.1% | $46M | TRIM |
| PDD PDD HOLDINGS INC | Industrials | 15.7% | $42M | HOLD |
| PYPL PAYPAL HLDGS INC | Industrials | 10.5% | $28M | HOLD |
Weights are share of the manager’s reported long US-equity portfolio (13F). Options, bonds, and non-US/private holdings aren’t reported here. “Change” vs the prior reported quarter.